
Nobody
Voted for the server 0 times

Mystikk_PvP
Teleported 599 times

RallyRacer77
Died 46 times

Mystikk_PvP
Broke 14917 blocks
McMMO
Skills
Taming
Player | Taming |
---|---|
![]() | 124 |
![]() | 35 |
![]() | 34 |
![]() | 30 |
![]() | 30 |
![]() | 27 |
![]() | 22 |
![]() | 19 |
![]() | 19 |
![]() | 18 |
Mining
Player | Mining |
---|---|
![]() | 1117 |
![]() | 915 |
![]() | 730 |
![]() | 673 |
![]() | 631 |
![]() | 610 |
![]() | 573 |
![]() | 516 |
![]() | 501 |
![]() | 485 |
Wood Cutting
Player | Wood Cutting |
---|---|
![]() | 1027 |
![]() | 262 |
![]() | 254 |
![]() | 248 |
![]() | 235 |
![]() | 191 |
![]() | 168 |
![]() | 163 |
![]() | 155 |
![]() | 150 |
Repair
Player | Repair |
---|---|
![]() | 396 |
![]() | 143 |
![]() | 133 |
![]() | 133 |
![]() | 120 |
![]() | 95 |
![]() | 69 |
![]() | 67 |
![]() | 59 |
![]() | 58 |
Unarmed
Player | Anarmed |
---|---|
![]() | 313 |
![]() | 251 |
![]() | 133 |
![]() | 127 |
![]() | 93 |
![]() | 91 |
![]() | 82 |
![]() | 81 |
![]() | 81 |
![]() | 59 |
Herbalism
Player | Herbalism |
---|---|
![]() | 471 |
![]() | 404 |
![]() | 394 |
![]() | 393 |
![]() | 320 |
![]() | 258 |
![]() | 234 |
![]() | 231 |
![]() | 220 |
![]() | 211 |
Excavation
Player | Excavation |
---|---|
![]() | 1020 |
![]() | 604 |
![]() | 396 |
![]() | 392 |
![]() | 352 |
![]() | 299 |
![]() | 279 |
![]() | 274 |
![]() | 223 |
![]() | 194 |
Archery
Player | Archery |
---|---|
![]() | 335 |
![]() | 280 |
![]() | 243 |
![]() | 230 |
![]() | 188 |
![]() | 188 |
![]() | 113 |
![]() | 109 |
![]() | 105 |
![]() | 87 |
Swords
Player | Swords |
---|---|
![]() | 393 |
![]() | 331 |
![]() | 318 |
![]() | 313 |
![]() | 309 |
![]() | 304 |
![]() | 292 |
![]() | 263 |
![]() | 230 |
![]() | 221 |
Axes
Player | Axes |
---|---|
![]() | 362 |
![]() | 251 |
![]() | 218 |
![]() | 195 |
![]() | 194 |
![]() | 146 |
![]() | 145 |
![]() | 120 |
![]() | 103 |
![]() | 103 |
Acrobatics
Player | Acrobatics |
---|---|
![]() | 1012 |
![]() | 349 |
![]() | 332 |
![]() | 305 |
![]() | 302 |
![]() | 254 |
![]() | 249 |
![]() | 242 |
![]() | 234 |
![]() | 223 |
Fishing
Player | Fishing |
---|---|
![]() | 234 |
![]() | 200 |
![]() | 116 |
![]() | 80 |
![]() | 71 |
![]() | 70 |
![]() | 55 |
![]() | 46 |
![]() | 46 |
![]() | 45 |
Alchemy
Player | Alchemy |
---|---|
![]() | 38 |
![]() | 26 |
![]() | 23 |
![]() | 16 |
![]() | 10 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
Experience
Taming
Player | Taming |
---|---|
![]() | 1530 |
![]() | 1090 |
![]() | 1063 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
![]() | 1000 |
Mining
Player | Mining |
---|---|
![]() | 15926 |
![]() | 10842 |
![]() | 10410 |
![]() | 10290 |
![]() | 9908 |
![]() | 7969 |
![]() | 7909 |
![]() | 7576 |
![]() | 7439 |
![]() | 7254 |
Wood Cutting
Player | Wood Cutting |
---|---|
![]() | 19830 |
![]() | 4280 |
![]() | 3360 |
![]() | 3030 |
![]() | 2880 |
![]() | 2850 |
![]() | 2750 |
![]() | 2730 |
![]() | 2500 |
![]() | 2310 |
Repair
Player | Repair |
---|---|
![]() | 3184 |
![]() | 3145 |
![]() | 3042 |
![]() | 2093 |
![]() | 1814 |
![]() | 1723 |
![]() | 1211 |
![]() | 1198 |
![]() | 1180 |
![]() | 1170 |
Unarmed
Player | Anarmed |
---|---|
![]() | 2512 |
![]() | 2219 |
![]() | 1961 |
![]() | 1821 |
![]() | 1525 |
![]() | 1522 |
![]() | 1464 |
![]() | 1404 |
![]() | 1395 |
![]() | 1370 |
Herbalism
Player | Herbalism |
---|---|
![]() | 8489 |
![]() | 7271 |
![]() | 6770 |
![]() | 5350 |
![]() | 4390 |
![]() | 4290 |
![]() | 4264 |
![]() | 3688 |
![]() | 3160 |
![]() | 2820 |
Excavation
Player | Excavation |
---|---|
![]() | 8630 |
![]() | 6720 |
![]() | 6420 |
![]() | 6390 |
![]() | 4910 |
![]() | 4330 |
![]() | 4060 |
![]() | 3490 |
![]() | 3150 |
![]() | 2690 |
Archery
Player | Archery |
---|---|
![]() | 7441 |
![]() | 2328 |
![]() | 2298 |
![]() | 2290 |
![]() | 2207 |
![]() | 1978 |
![]() | 1964 |
![]() | 1804 |
![]() | 1771 |
![]() | 1767 |
Swords
Player | Swords |
---|---|
![]() | 7595 |
![]() | 6939 |
![]() | 6730 |
![]() | 6191 |
![]() | 6190 |
![]() | 4412 |
![]() | 4231 |
![]() | 4173 |
![]() | 4148 |
![]() | 3709 |
Axes
Player | Axes |
---|---|
![]() | 5472 |
![]() | 4495 |
![]() | 3593 |
![]() | 2869 |
![]() | 2523 |
![]() | 2476 |
![]() | 2230 |
![]() | 1803 |
![]() | 1662 |
![]() | 1539 |
Acrobatics
Player | Acrobatics |
---|---|
![]() | 6815 |
![]() | 6724 |
![]() | 6210 |
![]() | 4534 |
![]() | 4420 |
![]() | 4412 |
![]() | 4401 |
![]() | 3766 |
![]() | 3260 |
![]() | 3220 |
Fishing
Player | Fishing |
---|---|
![]() | 4337 |
![]() | 2030 |
![]() | 1850 |
![]() | 1850 |
![]() | 1680 |
![]() | 1450 |
![]() | 1300 |
![]() | 1280 |
![]() | 1280 |
![]() | 1200 |
Alchemy
Player | Alchemy |
---|---|
![]() | 1180 |
![]() | 1020 |
![]() | 1005 |
![]() | 1005 |
![]() | 1000 |
![]() | 990 |
![]() | 990 |
![]() | 885 |
![]() | 870 |
![]() | 750 |
Statz
Arrows shot
Player | Arrows shot |
---|---|
![]() | 110 |
![]() | 74 |
![]() | 45 |
![]() | 37 |
![]() | 31 |
Blocks broken
Player | Count |
---|---|
![]() | 14917 |
![]() | 7454 |
![]() | 6530 |
![]() | 4303 |
![]() | 4030 |
![]() | 2897 |
![]() | 2751 |
![]() | 1683 |
![]() | 982 |
![]() | 729 |
Blocks placed
Player | Count |
---|---|
![]() | 13062 |
![]() | 6482 |
![]() | 4356 |
![]() | 3531 |
![]() | 3399 |
![]() | 1973 |
![]() | 1792 |
![]() | 963 |
![]() | 814 |
![]() | 480 |
Buckets emptied
Player | Count |
---|---|
![]() | 407 |
![]() | 30 |
![]() | 28 |
![]() | 13 |
![]() | 5 |
![]() | 1 |
Buckets filled
Player | Count |
---|---|
![]() | 65 |
![]() | 30 |
![]() | 26 |
![]() | 24 |
![]() | 10 |
Damage taken
Player | Damage |
---|---|
![]() | 3256 |
![]() | 2186 |
![]() | 1992 |
![]() | 1261 |
![]() | 1055 |
![]() | 824 |
![]() | 191 |
![]() | 182 |
![]() | 148 |
![]() | 78 |
Deaths
Player | Count |
---|---|
![]() | 46 |
![]() | 39 |
![]() | 22 |
![]() | 13 |
![]() | 6 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
Distance traversed
Player | Distance |
---|---|
![]() | 388976.3405522945 |
![]() | 301254.4863463073 |
![]() | 186796.2579054006 |
![]() | 179375.1985473356 |
![]() | 174020.4451603303 |
![]() | 95672.1271179622 |
![]() | 91417.3224765687 |
![]() | 87531.5845267442 |
![]() | 21606.6250819853 |
![]() | 15454.0535629484 |
Eggs thrown
Player | Count |
---|---|
![]() | 91 |
![]() | 23 |
![]() | 13 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
Beds entered
Player | Count |
---|---|
![]() | 100 |
![]() | 79 |
![]() | 62 |
![]() | 54 |
![]() | 52 |
![]() | 35 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
Food eaten
Player | Count |
---|---|
![]() | 846 |
![]() | 288 |
![]() | 262 |
![]() | 250 |
![]() | 237 |
![]() | 111 |
![]() | 18 |
![]() | 18 |
![]() | 14 |
![]() | 13 |
Items caught
Player | Count |
---|---|
![]() | 231 |
![]() | 174 |
![]() | 23 |
![]() | 11 |
![]() | 11 |
![]() | 3 |
Items crafted
Player | Count |
---|---|
![]() | 471 |
![]() | 339 |
![]() | 302 |
![]() | 270 |
![]() | 250 |
![]() | 198 |
![]() | 78 |
![]() | 57 |
![]() | 53 |
![]() | 27 |
Items dropped
Player | Count |
---|---|
![]() | 6205 |
![]() | 1018 |
![]() | 692 |
![]() | 569 |
![]() | 452 |
![]() | 395 |
![]() | 363 |
![]() | 212 |
![]() | 76 |
![]() | 7 |
Items picked up
Player | Count |
---|---|
![]() | 21935 |
![]() | 14861 |
![]() | 14060 |
![]() | 5290 |
![]() | 4347 |
![]() | 3872 |
![]() | 1886 |
![]() | 1127 |
![]() | 747 |
![]() | 468 |
Joins
Player | Count |
---|---|
![]() | 131 |
![]() | 96 |
![]() | 93 |
![]() | 66 |
![]() | 63 |
![]() | 57 |
![]() | 40 |
![]() | 15 |
![]() | 10 |
![]() | 10 |
Mobs killed
Player | Count |
---|---|
![]() | 1749 |
![]() | 763 |
![]() | 287 |
![]() | 175 |
![]() | 130 |
![]() | 83 |
![]() | 78 |
![]() | 16 |
![]() | 15 |
![]() | 11 |
Players killed
Player | Count |
---|---|
![]() | 3 |
![]() | 3 |
![]() | 2 |
Teleports
Player | Count |
---|---|
![]() | 599 |
![]() | 559 |
![]() | 530 |
![]() | 409 |
![]() | 357 |
![]() | 315 |
![]() | 50 |
![]() | 26 |
![]() | 26 |
![]() | 23 |
Kicks
Player | Count |
---|---|
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Sheep stripped
Player | Count |
---|---|
![]() | 27 |
![]() | 25 |
![]() | 16 |
![]() | 3 |
![]() | 3 |
Play time
Player | Time |
---|---|
![]() | 34 mins and 14 seconds |
![]() | 23 mins and 8 seconds |
![]() | 21 mins and 21 seconds |
![]() | 17 mins and 38 seconds |
![]() | 15 mins and 58 seconds |
![]() | 14 mins and 45 seconds |
![]() | 11 mins and 42 seconds |
![]() | 3 mins and 12 seconds |
![]() | 2 mins and 10 seconds |
![]() | 2 mins and 7 seconds |
Tools broken
Player | Count |
---|---|
![]() | 51 |
![]() | 27 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 12 |
![]() | 7 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
Villager trades
Player | Count |
---|---|
![]() | 18 |
![]() | 3 |
Votes
Worlds changed
Player | Count |
---|---|
![]() | 26 |
![]() | 12 |
![]() | 8 |
![]() | 4 |
XP gained
Player | XP |
---|---|
![]() | 12034 |
![]() | 5450 |
![]() | 2313 |
![]() | 1876 |
![]() | 1129 |
![]() | 1047 |
![]() | 463 |
![]() | 129 |
![]() | 119 |
![]() | 67 |