TheDarkTyler
Blocks broken
Count | Block |
53 | Stone |
48 | Diorite |
1 | Polished Diorite |
45 | Andesite |
1 | Polished Andesite |
109 | Grass |
28 | Dirt |
1 | Cobblestone |
7 | Oak Wood Plank |
21 | Coal Ore |
17 | Oak Wood |
2 | Oak Wood |
3 | Oak Wood |
7 | Oak Leaves |
1 | Bed |
77 | Grass |
2 | Cobblestone Slab |
3 | Stone Slab |
2 | Chest |
1 | Crafting Table |
4 | Sugar Canes |
1 | Sunflower |
Blocks placed
Count | Block |
58 | Polished Diorite |
45 | Polished Andesite |
102 | Dirt |
12 | Cobblestone |
95 | Oak Wood Plank |
1 | Oak Sapling |
44 | Oak Wood |
2 | Bed |
6 | Double Cobblestone Slab |
67 | Cobblestone Slab |
10 | Stone Slab |
5 | Chest |
2 | Chest |
3 | Chest |
8 | Crafting Table |
2 | Oak Door Block |
2 | Oak Door Block |
16 | Sugar Canes |
Damage taken
Damage | Cause |
23 | ENTITY_ATTACK |
16 | FALL |
2 | FIRE_TICK |
12 | PROJECTILE |
Distance traversed
Distance | Movement Type |
166.6094513890 | BOAT |
11042.5666324915 | WALK |
Beds entered
Food eaten
Count | Food |
1 | Cooked Chicken |
11 | Grilled Pork |
3 | Mutton |
1 | Raw Chicken |
2 | Rotten Flesh |
Items crafted
Count | Item |
1 | Bed |
4 | Boat |
2 | Chest |
5 | Step |
2 | Stick |
14 | Stone |
1 | Stone Pickaxe |
41 | Wood |
1 | Wood Door |
1 | Wood Pickaxe |
6 | Workbench |
Items dropped
Count | Item |
2 | Dirt |
1 | Gold Spade |
1 | Seeds |
1 | Stone |
1 | Water Lily |
Items picked up
Count | Item |
1 | Bed |
1 | Boat |
1 | Carrot Item |
2 | Chest |
21 | Coal |
54 | Cobblestone |
1 | Cooked Chicken |
4 | Cooked Mutton |
137 | Dirt |
1 | Feather |
1 | Gold Leggings |
1 | Gold Spade |
12 | Grilled Pork |
1 | Iron Helmet |
1 | Iron Sword |
91 | Log |
3 | Mutton |
2 | Raw Chicken |
3 | Rotten Flesh |
1 | Sapling |
4 | Seeds |
5 | Step |
95 | Stone |
8 | Sugar Cane |
1 | Sulphur |
1 | Water Lily |
7 | Wood |
1 | Wood Door |
5 | Wool |
2 | Workbench |
Joins
Mobs killed
Count | Mob |
2 | CHICKEN |
1 | CREEPER |
1 | DONKEY |
3 | SHEEP |
1 | SKELETON |
1 | SPIDER |
2 | ZOMBIE |
Teleports
Play time
Tools broken
Count | Tool |
1 | Iron Helmet |
1 | Stone Pickaxe |
XP gained
McMMO
Skills
Stat | Value |
Taming | 8 |
Mining | 57 |
Wood Cutting | 7 |
Repair | 1 |
Unarmed | 27 |
Herbalism | 32 |
Excavation | 5 |
Archery | 0 |
Swords | 28 |
Axes | 8 |
Acrobatics | 36 |
Fishing | 3 |
Alchemy | 0 |
Experience
Stat | Value |
Taming | 769 |
Mining | 1953 |
Wood Cutting | 920 |
Repair | 213 |
Unarmed | 386 |
Herbalism | 1350 |
Excavation | 140 |
Archery | 757 |
Swords | 1477 |
Axes | 640 |
Acrobatics | 844 |
Fishing | 930 |
Alchemy | 0 |